
2020年《期刊引证汇报(JCR)》已于2021年6月30日晚间颁布,,IEEE期刊在有关技术领域持续维持当先。。

IEEE有164本期刊(占IEEE现刊的约80%)被收录其中。。
IEEE期刊在《期刊引证汇报》中的亮点如下::
| 影响因子最高的5本期刊
| 排名 | 刊物名称 | 影响因子 |
| 1 | IEEE Communications ?Surveys and Tutorials | 25.249 |
| 2 | IEEE?Transactions?on?Pattern Analysis and Machine Intelligence | 16.389 |
| 3 | IEEE Transactions on Systems Man Cybernetics-Systems | 13.451 |
| 4 | IEEE Signal Processing Magazine | 12.551 |
| 5 | IEEE?Transactions?on Fuzzy Systems | 12.029 |
| 影响因子在领域排名第一的部门期刊
| 领域分类 | 期刊名称 | 影响因子 |
| 电信 | IEEE Communications Surveys and Tutorials | 25.249 |
| 自动化 & 节制系统 | IEEE Transactions on Industrial Electronics | 8.236 |
| 推算机科学,,人为智能 | IEEE?Transactions?on?Pattern Analysis and Machine Intelligence | 16.389 |
| 推算机科学,,节制论 | IEEE Transactions on Cybernetics | 11.448 |
| 推算机科学,,硬件结构 | IEEE Transactions on Neural Networks and Learning Systems | 10.451 |
| 推算机科学,,信息系统 | IEEE?ACCESS | 3.367 |
| 推算机科学、理论步骤 | IEEE Transactions on Neural Networks and Learning Systems | 10.451 |
| 机械人 | IEEE Transactions on Robotics | 5.567 |
| 交通运输科学与技术 | IEEE Transactions on Vehicular Technology | 5.978 |
| IEEE期刊在电气电子工程和电信领域占据当先职位
IEEE在电气电子工程领域排名前25的期刊中占据20席
| 排名 | 期刊名称 |
| 2 | IEEE?Transactions?on?Pattern Analysis and Machine Intelligence |
| 4 | IEEE Signal Processing Magazine |
| 6 | IEEE Transactions on Fuzzy Systems |
| 7 | IEEE Wireless Communications Magazine |
| 8 | Proceesings of the IEEE |
| 9 | IEEE?Transactions?on?Image?Processing |
| 10 | IEEE Network |
| 11 | IEEE Transactions on Neural Networks and Learning Systems |
| 12 | IEEE Vehicular Technology Magazine |
| 13 | IEEE Transactions on Medical Imaging |
| 14 | IEEE Communications Magazine |
| 15 | IEEE Internet of Things Journal |
| 16 | IEEE Journal on Selected Areas in Communications |
| 17 | IEEE Transactions on Smart Grid |
| 18 | IEEE Transactions?on?Industrial Electronics |
| 19 | IEEE Transactions on Sustainable Energy |
| 21 | IEEE?Transactions on Information Forensics and Security |
| 22 | IEEE?Transactions on Wireless Communications |
| 23 | IEEE Transactions on Knowledge and Data Engineering |
| 25 | IEEE Journal of Selected Topics in Signal Processing |
| IEEE在电信领域排名前10的期刊中占据9席
| 排名 | 期刊名称 |
| 1 | IEEE Communications Surveys and Tutorials |
| 2 | IEEE Wireless?Communications?Magazine |
| 3 | IEEE Network |
| 4 | IEEE Vehicular Technology?Magazine |
| 5 | IEEE?Communications?Magazine |
| 6 | IEEE Internet of Things Journal |
| 7 | IEEE Journal on Selected Areas in Communications |
| 8 | IEEE Transactions Emerging Topics in Computing |
| 10 | IEEE Transactions on Wireless Communications |
接见以上权威期刊可登陆::https://ieeexplore.ieee.org
“IEEE Xplore微服务”由IEEE合作同伴iGroup中国运营。。iGroup中国代表IEEE、ACS、APS、AAAS等国际驰名学术机构为国内1000多所高档院!!、100多家大型企业提供本地化支持和服务。。

